Technical Specification
Product Specification
Configuration |
Workgroup Switch |
||
Maximum Ports |
16 | ||
PORT | 100Base-TX | 14 | |
100Base-FX/TX MII Expansion | Up to 2 | ||
Auto-Sense (NWAY) | On All Ports | ||
LED Indication | Speed, Duplex, Activity, Diagnostic, FAN | ||
Forwarding Method | Store & Forward, Safe Cut-Through | ||
Filtering Rate | 148,800 Packet/Sec Per Port | ||
Packet Buffer | 4MB | ||
Flow Control | Half Duplex | Back-pressure Control | |
Full Duplex | IEEE 802.3x | ||
Learning Entries | 8K | ||
Max. VLAN Groups | 32 Port-based VLAN Groups | ||
Priority Support | 4-Level (IEEE 802.1p compliance) | ||
RMON | 4 Groups | ||
SNMP | Yes | ||
Spanning Tree | Yes | ||
Network Management | VT100, Telnet, Web-based NMS | ||
Firmware Upgrade | TFTP | ||
Dimension | 1.75 x 17.3 x 9.96
inch (4.45 x 44 x 25.32 cm) |
||
Weight | 4.0 kg | ||
Power Consumtion | 40 watt | ||
Operating Temperature | 0 to 45 degree C | ||
Operating Relative Humidity | 20 to 80% (non-condensing) | ||
AC Input Voltage | 100 to 240 VAC | ||
AC Input Frequency | 50 to 60 Hz | ||
EMI | FCC A, CE Mark, VCCI 1 | ||
Safety | cUL |
![]() |
![]() |
![]() |