Accounting | Allow the Administrator to track Internet usage. The Internet Gateway must be configured to send data to a PC running the supplied Windows utility. |
Access Control | Limit Internet Access by individual workstations on your LAN. |
Dial-in | Provide Dial-in Access to your LAN for remote users. Once connected, they appear to be local users on the LAN. |
Routing | Configure the Internet Gateway and routers for a LAN which has 1 or more routers. |
Users | User information is required only to provide secure Dial-in operation. Facilities are provided to search, modify, add and delete individual users. You can also generate a report containing data for all users. |
Virtual Servers | Allow Internet users to access Servers on your LAN, via the Internet Sharing Device,
provided a connection exists between your LAN and the Internet. Both standard and non-standard Servers are supported. |
Workstations | Workstation data is required only if you wish to use the Access Control
feature, or to reserve an IP address for a particular device.
If an IP address is reserved, the DHCP server in the Internet Gateway will always allocate the same IP address to that device. Facilities are provided to search, modify, add and delete individual workstations in the database. You can also generate a report containing data for all workstations. |