Web / SNMP Intelligent Products
WGSW-1602 16-Port Fast Ethernet Switch with 2 GbE slotsFCC Statement | ||
Chapter 1 Introduction | ||
1.1 Features | ![]() |
|
1.2 Front Panel Descriptions |
![]() |
|
1.3 Rear Panel Descriptions |
![]() |
|
1.4 LED Definitions |
![]() |
|
1.5 Management | ![]() |
|
2.1 Package Contents | ![]() |
|
2.2 Installation | ![]() |
|
2.3 Password Protection | ![]() |
|
2.4 IP Assignment | ![]() |
|
2.5 SNMP Host Access | ![]() |
|
3.1 Configuration | ![]() |
|
3.2 Web Pages | ![]() |
|
3.3 Introduction | ![]() |
|
3.4 System Manager | ![]() |
|
3.5 Port Manager | ![]() |
|
3.6 Address Manager | ![]() |
|
3.7 Spanning Tree | ![]() |
|
3.8 VLAN Setup | ![]() |
|
3.9 Port Trunking | ![]() |
|
3.10 Port Mirroring | ![]() |
|
3.11 SNMP Management | ![]() |
|
3.12 Statistic | ![]() |
|
4.1 User Interface | ![]() |
|
4.2 Characteristics | ![]() |
|
4.3 Main Menu | ![]() |
|
|
Copyright 2000 PLANET Technology Corp. All right reserved.