Web / SNMP Intelligent Products
WSW-2400 24-Port Fast Ethernet SwitchTechnical Specifications
Network Protocol and Standards Compatibility | IEEE802.3 CSMA/CD (ISO/IEC 8802-3) IEEE802.3I 10BaseT (ISO/IEC 8802-3) IEEE802.3u 100BaseTx (ISO/IEC 8802-3) IEEE802.3x Flow Control (ISO/IEC 8802-3) IEEE802.3d Bridges (ISO/IEC 10038) |
Interface | 24 x RJ-45 Connectors 1 x RS-232, DB-9 male connector 1 x MII open slots (shared with port 12) |
Power Supply | 100-240VAC/50-60 Hz universal input |
Physical Dimensions | 440x257x43.2xmm (WxDxH) 17.32x10.12x1.70 inch |
Environmental Specifications | Operating temperature: 0 to 40 degree C Storage temperature: -20 to 70 degree C Operating humidity: 10 to 90% RH Storage humidity: 10 to 95% RH |
Electromagnetic Emission | FCC Class A, CE Class A, VCCI A |
Safety Agency Approvals | CE, UL, TUV, CUL |
Technical Specifications of 100Base-Fx slide-in module
Network Protocol and Standards Compatibility | IEEE 802.3u 100Base-Fx |
Interface | Fiber SC Connector |
Physical Dimensions | 185x45x33.7 mm (WxDxH) 7.28x1.77x1.32 inch |
Environmental Specifications | Operating temperature: 0 to 40 degreeC Storage temperature: -20 to 70 degreeC Operating humidity: 10 to 90% RH Storage humidity: 10 to 95% RH |
Electromagnetic Emission | FCC Class A, CE Class A, VCCI A |
[Top of this Chapter] |
Copyright (c) 2000, Planet Technology
Corp.